Product Description
The TF20 folding treadmill utilizes a 2.75 CHP digital drive system and a durable 2-ply maintenance-free belt. The workout area is a comfortable 145 x 51 cm/ 57-Inch x 20-Inch, and the all-new frame consists of heavy-gauge steel tubing and extended support rails for added stability. Our Touch treadmill console is loaded with features, including a 15.6-Inch touch screen HD display and Virtual Active programming. A free wireless chest strap is included for the most accurate heart rate monitoring. Experience Your Workout in High Definition. The top-of-the line Touch console is loaded with features, including Virtual Active workouts, which take you through stunning destinations in high definition. The 15.6-Inch touch screen display offers 19 pre-programmed workouts, as well as iPod and iPhone compatibility, workout tracking through Nike plus iPod and heart rate training with the included Polar chest strap and wireless receiver. for added convenience, it also includes a calendar-style workout journal that stores data for multiple users.
| |
| |
Model | TF20 Classic | TF20 Elegant | TF20 Touch |
MSRP | $2,299.00 | $2,899.00 | $3,699.00 |
Frame Type | Folding frame | Folding frame | Folding frame |
Running Area | 51 x 145 cm / 20" x 57" | 51 x 145 cm / 20" x 57" | 51 x 145 cm / 20" x 57" |
Handle Bar Type | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar |
Cushioning | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system |
Belt Type | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt |
Deck Thickness | 2.5 cm / 1" | 2.5 cm / 1" | 2.5 cm / 1" |
Roller Size | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers |
Drive Motor | 2.75 CHP digital drive motor | 2.75 CHP digital drive motor | 2.75 CHP digital drive motor |
Speed Range | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph |
Incline Range | 0 % - 15 % | 0 % - 15 % | 0 % - 15 % |
Display | Extra-large LED | 10” Full-color advanced LCD | 15.6” High-definition touch screen display |
Workout Feedback | Time, Speed, Incline, Distance, Calories, Pace & Heart Rate | Time, Speed, Incline, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Incline, Speed |
Programs | Manual, Intervals, Weight loss, Fitness Test, Target HR (speed based) – 5 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8®, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Virtual Active 1, Virtual Active 2 - 15 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8®, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 - 19 Total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | No | Yes | Yes |
Passport™ Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | No | Yes |
iPod Integration | No | No | Yes - Made for iPod/iPhone |
Nike + iPod® Compatible | No | No | Yes |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Water bottle holder, reading rack, and accessory storage | Water bottle holder, reading rack, and accessory storage | Water bottle holder, reading rack, and accessory storage |
Electrical Requirements | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ |
Assembled Weight | 122 kg / 268 lbs. | 122 kg / 268 lbs. | 122 kg / 268 lbs. |
Assembled Dimensions (LxWxH) | 201 x 110 x 160 cm / 79" x 43" x 63" | 201 x 110 x 160 cm / 79" x 43" x 63" | 201 x 110 x 160 cm / 79" x 43" x 63" |
Folding Dimensions (LxWxH) | 102 x 110 x 183 cm / 40" x 43" x 72" | 102 x 110 x 183 cm / 40" x 43" x 72" | 102 x 110 x 183 cm / 40" x 43" x 72" |
Max User Weight | 170 kg / 375 lbs. | 170 kg / 375 lbs. | 170 kg / 375 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
Home Warranty - Cushioning | Lifetime | Lifetime | Lifetime |
List Price: | $3,699.00 |
Price: |
$3,299.00 & eligible for FREE Super Saver Shipping on orders over $25. Details |
as of Fri, 08 Feb 2013 12:35:46 GMT |
Product Details
- Brand: VISION FITNESS
- Model: ZMK4000252
- Released on: 2012-10-15
Features
- 2.75 HP digital drive system
- 145 cm x 51 cm/57-Inch x 20-Inch workout area
- 2-ply maintenance-free running belt
- Folding heavy-gauge steel frame
- Home Warranty: Lifetime Frame/Motor/Cushioning, 5 Years Parts; 1 Year Labor; User Capacity 375 Pounds
No comments:
Post a Comment